Pluto
Pluto was until 2006 a planet, but now is just a dwarf planet. The main reason for this change was that Pluto has only one sixth mass of our Moon and croses the orbit of Neptune. A curious fact is, that Pluto's moon Charon is very large – its mass is about 12 % of Pluto. For comparisson, Moon's mass is only 1.2 % of Earth's.
Pluto | Earth | ||
---|---|---|---|
Distance from the Sun | real | 39.482 AU | 1.000 AU |
in scale | 13 km | 322.4 m | |
light from Sun reaches in | 5.5 h | 8 m 19 s | |
Distance variability from the Sun | real | 29.667 AU to 49.310 AU | 0.983 AU to 1.016 AU |
in scale | 9.6 km to 16 km | 317.0 m to 327.4 m | |
light from Sun reaches in | 4.1 h to 6.8 h | 8 m 11 s to 8 m 27 s | |
Diameter | real | 2 376 km | 12 742 km |
as a multiple of our Moon | 0.68 x | 3.67 x | |
in scale | 5.12 mm | 27.46 mm | |
Orbit period | around Sun | 248.1 years | 365.3 days |
Movement in a day | degrees | 0.0 ° | 1.0 ° |
in our scale | 91 cm | 554 cm | |
Day duration | 6.4 days | 24.0 hours | |
Mass | real | 1.305*1022 kg | 5.972*1024 kg |
in scale | 0.131 g | 59.8 g | |
as a multiple of our Moon | 0.178x | 81.3x |
- 134340 Pluto po slovensky, more on wikipedia, source of the data is wikidata
In our scale, Pluto is 5.1 mm in diameter (the top of Lego), Charon is 2.6 mm (the ball at the end of the antena) and they are 4.4 cm apart (six lego cubes). This lego model represents rotations accurately – Pluto and Charon rotate aroud a common point between them (close to Pluto, around 2.6 mm from Pluto's centre in our scale) and they are tidaly locked (so rotation of Pluto and Charon around their axis is accurate in this model). The whole model is tilted by 122 degrees.
Pluto has 5 moons, the most significant is Charon.
Moons of Pluto
Charon | ||
---|---|---|
Distance from the Pluto | real | 19 591 km |
in scale | 42.22 mm | |
light from Pluto reaches in | 0.1 s | |
Diameter | real | 1 212 km |
as a multiple of our Moon | 0.35 x | |
in scale | 2.61 mm | |
Orbit period | around Pluto | 6.4 days |
Movement in a day | degrees | 56.4 ° |
in our scale | 42 mm | |
Mass | real | 1.520*1021 kg |
in scale | 0.0152 g | |
as a multiple of our Moon | 0.0207x | |
The other four moons are:
Styx | Nix | Kerberos | Hydra | ||
---|---|---|---|---|---|
Distance from the Pluto | real | 42 656 km | 48 694 km | 59 000 km | 64 749 km |
in scale | 9.19 cm | 10.49 cm | 12.72 cm | 13.95 cm | |
light from Pluto reaches in | 0.1 s | 0.2 s | 0.2 s | 0.2 s | |
Diameter | real | 18 km | 93 km | 29 km | 115 km |
as a multiple of our Moon | 0.01 x | 0.03 x | 0.01 x | 0.03 x | |
in scale | 0.04 mm | 0.20 mm | 0.06 mm | 0.25 mm | |
Orbit period | around Pluto | 20.2 days | 24.9 days | 32.2 days | 38.2 days |
Movement in a day | degrees | 17.9 ° | 14.5 ° | 11.2 ° | 9.4 ° |
in our scale | 29 mm | 27 mm | 25 mm | 23 mm | |
Mass | real | 7.500*1015 kg | 1.650*1016 kg | 5.000*1016 kg | |
in scale | 0.0000000751 g | 0.000000165 g | 0.000000501 g | ||
as a multiple of our Moon | 0.000000102x | 0.000000225x | 0.000000680x | ||
Similar articles:
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75 cm and Moon 7.5 mm.