Mars
The humans managed to transport a helicopter weighing 1.8 kg to the red planet. The journey there lasted six and half months. The helicopter is able to fly there, even though the atmosphere on Mars has a pressure of only 680 Pa. To compare, air as thin as this one occurs at the altitude of 22 km on Earth.
- On Earth, the record for the highest helicopter flight is 12.4 km.
Mars | Earth | ||
---|---|---|---|
Distance from the Sun | real | 1.524 AU | 1.000 AU |
in scale | 491.2 m | 322.4 m | |
light from Sun reaches in | 12 m 40 s | 8 m 19 s | |
Distance variability from the Sun | real | 1.381 AU to 1.666 AU | 0.983 AU to 1.016 AU |
in scale | 445.4 m to 537.1 m | 317.0 m to 327.4 m | |
light from Sun reaches in | 11 m 29 s to 13 m 51 s | 8 m 11 s to 8 m 27 s | |
Diameter | real | 6 791 km | 12 742 km |
as a multiple of our Moon | 1.95 x | 3.67 x | |
in scale | 14.64 mm | 27.46 mm | |
Orbit period | around Sun | 1.9 years | 365.3 days |
Movement in a day | degrees | 0.5 ° | 1.0 ° |
in our scale | 451 cm | 554 cm | |
Day duration | 24.6 hours | 24.0 hours | |
Mass | real | 6.417*1023 kg | 5.972*1024 kg |
in scale | 6.42 g | 59.8 g | |
as a multiple of our Moon | 8.73x | 81.3x |
- more on wikipedia, source of the data is wikidata
Phobos | Deimos | ||
---|---|---|---|
Distance from the Mars | real | 9 377 km | 23 458 km |
in scale | 20.21 mm | 5.06 cm | |
light from Mars reaches in | 0.0 s | 0.1 s | |
Distance variability from the Mars | real | 23 456 km to 23 471 km | |
in scale | 5.06 cm to 5.06 cm | ||
light from Mars reaches in | 0.1 s to 0.1 s | ||
Diameter | real | 23 km | 12 km |
as a multiple of our Moon | 0.01 x | 0.00 x | |
in scale | 0.05 mm | 0.03 mm | |
Orbit period | around Mars | 0.3 days | 1.3 days |
Movement in a day | degrees | 1 128.9 ° | 285.2 ° |
in our scale | 40 cm | 25 cm | |
Mass | real | 1.066*1016 kg | 1.480*1015 kg |
in scale | 0.000000107 g | 0.0000000148 g | |
as a multiple of our Moon | 0.000000145x | 0.0000000201x | |
https://www.sustava.sk/en/mars
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75cm and Moon 7.5mm.
(CC) 2023-2024: Solar system