Mercury
Mercury has the most elliptical orbit of all planets in our solar system. Due to extreme gravitational forces of the Sun, you need to use Einstein's physics to calculate the orbit, Newton's physics does not yield accurate results.
| | Mercury | Earth |
Distance from the Sun | real | 0.387 AU | 1.000 AU |
| in scale | 124.8 m | 322.4 m |
| light from Sun reaches in | 3 m 13 s | 8 m 19 s |
Distance variability from the Sun | real | 0.307 AU to 0.467 AU | 0.983 AU to 1.016 AU |
| in scale | 99.1 m to 150.5 m | 317.0 m to 327.4 m |
| light from Sun reaches in | 2 m 33 s to 3 m 53 s | 8 m 11 s to 8 m 27 s |
Diameter | real | 4 878 km | 12 742 km |
| as a multiple of our Moon | 1.40 x | 3.67 x |
| in scale | 10.51 mm | 27.46 mm |
Orbit period | around Sun | 88.0 days | 365.3 days |
Movement in a day | degrees | 4.1 ° | 1.0 ° |
| in our scale | 910 cm | 554 cm |
Mass | real | 3.300*1023 kg | 5.972*1024 kg |
| in scale | 3.30 g | 59.8 g |
| as a multiple of our Moon | 4.49x | 81.3x |
https://www.sustava.sk/mercury