Earth
71 % of the blue planet’s (the planet you are reading this on) surface is comprised of water.
The Pacific Ocean itself covers the area larger than the entire surface of Mars.

Earth | ||
---|---|---|
Distance from the Sun | real | 1.000 AU |
in scale | 322.4 m | |
light from Sun reaches in | 8 m 19 s | |
Distance variability from the Sun | real | 0.983 AU to 1.016 AU |
in scale | 317.0 m to 327.4 m | |
light from Sun reaches in | 8 m 11 s to 8 m 27 s | |
Diameter | real | 12 742 km |
as a multiple of our Moon | 3.67 x | |
in scale | 27.46 mm | |
Orbit period | around Sun | 365.3 days |
Movement in a day | degrees | 1.0 ° |
in our scale | 554 cm | |
Day duration | 24.0 hours | |
Mass | real | 5.972*1024 kg |
in scale | 59.8 g | |
as a multiple of our Moon | 81.3x |
- Zem po slovensky, more on wikipedia, source of the data is wikidata
The Moon is the only moon of the planet Earth. It takes it a (lunar) month to rotate around the Earth as well as around its axis – it is tidally locked with the Earth there we only see one side of the Moon.
Photo by DSCOVR probe from 11th February 2021 when the Moon passed in front of the Earth. We can see the far side of the Moon. Due to slightly tilted orbit of the Moon, there was no solar eclipse in that time.
Moon | ||
---|---|---|
Distance from the Earth | real | 384 400 km |
in scale | 82.8 cm | |
light from Earth reaches in | 1.3 s | |
Distance variability from the Earth | real | 363 300 km to 405 500 km |
in scale | 78.3 cm to 87.4 cm | |
light from Earth reaches in | 1.2 s to 1.4 s | |
Diameter | real | 3 476 km |
as a multiple of our Moon | 1.00 x | |
in scale | 7.49 mm | |
Orbit period | around Earth | 27.3 days |
Movement in a day | degrees | 13.2 ° |
in our scale | 19 cm | |
Mass | real | 7.348*1022 kg |
in scale | 0.736 g | |
as a multiple of our Moon | 1.00x | |
![]() |
https://www.sustava.sk/earth
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75 cm and Moon 7.5 mm.
(CC) 2023-2025: Solar system