Neptune
Neptune | Earth | ||
---|---|---|---|
Distance from the Sun | real | 30.104 AU | 1.000 AU |
in scale | 9.7 km | 322.4 m | |
light from Sun reaches in | 4.2 h | 8 m 19 s | |
Distance variability from the Sun | real | 29.812 AU to 30.328 AU | 0.983 AU to 1.016 AU |
in scale | 9.6 km to 9.8 km | 317.0 m to 327.4 m | |
light from Sun reaches in | 4.1 h to 4.2 h | 8 m 11 s to 8 m 27 s | |
Diameter | real | 49 528 km | 12 742 km |
as a multiple of our Moon | 14.25 x | 3.67 x | |
in scale | 10.67 cm | 27.46 mm | |
Orbit period | around Sun | 164.8 years | 365.3 days |
Movement in a day | degrees | 0.0 ° | 1.0 ° |
in our scale | 101 cm | 554 cm | |
Mass | real | 1.024*1026 kg | 5.972*1024 kg |
in scale | 1.03 kg | 59.8 g | |
as a multiple of our Moon | 1 390x | 81.3x |
- Neptún po slovensky, more on wikipedia, source of the data is wikidata
Moons of Neptune
Neptune has over ten moons. The most significant is Triton.
Triton | ||
---|---|---|
Distance from the Neptune | real | 354 759 km |
in scale | 76.5 cm | |
light from Neptune reaches in | 1.2 s | |
Diameter | real | 2 700 km |
as a multiple of our Moon | 0.78 x | |
in scale | 5.82 mm | |
Orbit period | around Neptune | -5.9 days |
Mass | real | 2.139*1022 kg |
in scale | 0.214 g | |
as a multiple of our Moon | 0.291x | |
Only few of the other moons are greater than 100 km.
Despina | Galatea | Proteus | Nereid | ||
---|---|---|---|---|---|
Distance from the Neptune | real | 52 526 km | 61 593 km | 117 647 km | 5 513 400 km |
in scale | 11.32 cm | 13.27 cm | 25.35 cm | 11.9 m | |
light from Neptune reaches in | 0.2 s | 0.2 s | 0.4 s | 18.4 s | |
Diameter | real | 150 km | 176 km | 420 km | 340 km |
as a multiple of our Moon | 0.04 x | 0.05 x | 0.12 x | 0.10 x | |
in scale | 0.32 mm | 0.38 mm | 0.91 mm | 0.73 mm | |
Orbit period | around Neptune | 0.3 days | 0.4 days | 1.1 days | 360.1 days |
Movement in a day | degrees | 1 075.7 ° | 839.7 ° | 320.8 ° | 1.0 ° |
in our scale | 213 cm | 195 cm | 142 cm | 21 cm | |
Mass | real | 2.100*1018 kg | 3.700*1018 kg | 5.000*1019 kg | 3.100*1019 kg |
in scale | 0.0000210 g | 0.0000370 g | 0.000501 g | 0.000310 g | |
as a multiple of our Moon | 0.0000286x | 0.0000504x | 0.000680x | 0.000422x | |
https://www.sustava.sk/neptune
To scale solar system stroll in Bratislava and suroundings in scale 1:464 mil.
In this scale, the Sun is 3 meters, Earth 2.75 cm and Moon 7.5 mm.
(CC) 2023-2024: Solar system