Halley's Comet
Halley's Comet, maybe the most famous comet in our solar system.
| | Halley's Comet | Earth |
Distance from the Sun | real | 17.834 AU | 1.000 AU |
| in scale | 5.7 km | 322.4 m |
| light from Sun reaches in | 2.5 h | 8 m 19 s |
Distance variability from the Sun | real | 0.586 AU to 35.082 AU | 0.983 AU to 1.016 AU |
| in scale | 188.9 m to 11 km | 317.0 m to 327.4 m |
| light from Sun reaches in | 4 m 52 s to 4.9 h | 8 m 11 s to 8 m 27 s |
Diameter | real | 11 km | 12 742 km |
| as a multiple of our Moon | 0.00 x | 3.67 x |
| in scale | 0.02 mm | 27.46 mm |
Orbit period | around Sun | 75.3 years | 365.3 days |
Movement in a day | degrees | 0.0 ° | 1.0 ° |
| in our scale | 183 cm | 554 cm |
Mass | real | 2.200*1011 kg | 5.972*1024 kg |
| in scale | 0.00000000000220 g | 59.8 g |
| as a multiple of our Moon | 0.00000000000299x | 81.3x |
https://www.sustava.sk/comet/halley