Halley's Comet
Halley's Comet, maybe the most famous comet in our solar system. Out of its 75.5 years orbit, it is closer to the Sun only for 2 months: next time it will be between 19th June and 4th September 2061.
| | Halley's Comet |
| Distance variability from the Sun | real | 0.586 AU to 35.082 AU |
| in scale | 188.9 m to 11 km |
| light from Sun reaches in | 4 m 52 s to 4.9 h |
| Diameter | real | 11 km |
| as a multiple of our Moon | 0.00 x |
| in scale | 0.02 mm |
| Orbit period | around Sun | 75.3 years |
| Mass | real | 2.200*1011 kg |
| in scale | 0.00000000000220 g |
| as a multiple of our Moon | 0.00000000000299x |
| |  |
https://www.sustava.sk/comet/halley