Pallas
 
|  |  | 2 Pallas | Earth | 
|---|
| Distance from the Sun | real | 2.772 AU | 1.000 AU | 
|  | in scale | 894 m | 322 m | 
|  | light from Sun reaches in | 23 m 3 s | 8 m 19 s | 
| Distance variability from the Sun | real | 2.131 AU to 3.413 AU | 0.983 AU to 1.016 AU | 
|  | in scale | 687  to 1 100 m | 317  to 327 m | 
|  | light from Sun reaches in | 17 m 43 s to 28 m | 8 m 11 s to 8 m 27 s | 
| Diameter | real | 512 km | 12 742 km | 
|  | as a multiple of our Moon | 0.15 x | 3.67 x | 
|  | in scale | 1.10 mm | 27.5 mm | 
| Orbit period | around Sun | 4.6 years | 365.3 days | 
| Movement in a day | degrees | 0.2 ° | 1.0 ° | 
|  | in our scale | 340 cm | 550 cm | 
| Day duration |  | 7.8 hours | 24.0 hours | 
| Mass | real | 2.110*1017 kg | 5.972*1024 kg | 
|  | in scale | 0.00000211 g | 59.8 g | 
|  | as a multiple of our Moon | 0.00000287x | 81.3x | 
https://www.sustava.sk/en/pallas

Asteroid belt is between Mars and Jupiter. It consists of several asteroids.. . .